
SPECIFICATIONS
MTU26 HST are built with stronger and robust components with a lifting capacity beyond 780 kg accompanied by 2 PTO speeds of 540 and 1000 for unparalleled performance.| Model | S3L2 |
| Type | Water cooled Diesel |
| Injection type | I.D.I. |
| Engine Horsepower(Gross) | 24.7[25.9] |
| Engine HP @ RPM | 18.5 @ 2500 |
| Displacement [in3 (cc)] | 80.4(1318) |
| Number of Cylinders | 3 |
| Bore x Stroke (mm) | 3.07×3.62(78×92) |
| Capacities Fuel Tank [gal (L)] | 7.1(27) |
| Oil filter[Air filter] | Cartridge[Dual Dry] |
| Coolant reserve tank | STD |
| Alternator[A] | 50 |
| AG Tires | 7-16/11.2-24 |
| Overall Length with 3-PH[in (mm)] | 121.2(3080) |
| Overall (min.tread) [in (mm)] | 55.1(1400) |
| Height to Top of ROPS Rear [in (mm)] Front [in (mm)] |
– 94.1(2391) 86.9(2208) |
| Wheelbase[in (mm)] | 67.3(1710) |
| Min. Ground Clearance[in (mm)] | 13.0(330) |
| Tread (STD) Front [in (mm)] Rear [in (mm)] |
– 42.8(1087) 42.9(1090) |
| Turning Radius W/Break [feet(m)] | 7.9(2.4) |
| Weight Rear ROPS (at full Fuel) Front[lbs(kgf)] Rear[lbs(kgf)] Total[lbs(kgf)] |
– 1100(499) 1501(681) 2599(1175) |
| Weight Front ROPS (at full Fuel) Front[lbs(kgf)] Rear[lbs(kgf)] Total[lbs(kgf)] |
– 1111(525) 1523(691) 2643(1208) |
| Transmission | HST – 3(ranges) |
| Cruise control | STD |
| Forward speed [km/h] | 0-20.8(at 11.2-24) |
| Creep Speed (Gear) | NA |
| Breaks Type | Wet-Disc |
| Park brake | Hand brake |
| Clutch Type | Dry – Single |
| 4WD | STD |
| Inter-axle Ration (front/rear) | 1.590 |
| Type | Live with o/r clutch |
| Rear PTO Seed @ RPM | 540@2376 |
| Mid PTO Speed @ RPM | 2000@2525 |
| Shaft Size | SAE 1”-15teeth |
| Pump | Dual-Gear type |
| Implement Pump Cap.[ gal/min] Maximum pressure[psi(kgf/cm2)] |
7.5(28.5) 2205(155 |
| Steering Pump Cap.[ gal/min] Maximum pressure[psi(kgf/cm2)] |
3.3(12.2) 1494(105) |
| Lift Capacity at ball-end[lbs(kg)] | 2646(1200) |
| Lift Capacity at 24’’ behind[lbs(kg)] | 1720(780) |
| Lift Control Type Std Position | Option |
| Auxiliary valve | Option |
| Hydraulic outlet block | STD(side of chassis) |
| Hitch category | 1 |
| Telescopic stabilizers | STD |
| Right lift rod adjustment | Turn Buckle |
| Cooling System[gal(L)] | 1.5(5.5) |
| Front Axle [gal(L)] | 1.1(4.0) |
| Crankcase [gal(L)] | 1.1(4.2) |
| Transmission & Hyd. [gal(L)] |
– 9.0(34) |
| Coolant bottle [gal(L)] | 0.09(0.33) |
| Deck type | Semi Flat Deck |
| Pedal type | Floor Mount |
| Seat | KAB(XH2/P1) |
| Steering System | Hyd. P/S |
| Tilt Steering wheel | Std (3 positions) |
| Foldable ROPS | Rear mount Mid mount(Opt) |
| AG Tires (Front/Rear) | 7-14/9.5-24 7-16/11.25-24 |
| Turf Tires (Front/Rear) | 25×8.50-14/13.6-16
212/80D15/355/80D20 |
| Allowable Load Total[lbs(kg)] | 5070(2300) |
| Allowable Load Front Axle[lbs(kg)] | 3086(1400) |
| Rear Axle[lbs(kg)] | 3086(1400) |
| Battery | 12V-490CCA(55AH) |
| Panel | STD |
| Fuel meter | STD |
| Hour & Tacho meter | STD |
| Coolant temp. meter | STD |
| Battery change lamp | STD |
| Engine oil pressure lamp | STD |
| Parking brake indicator | STD |
| Elec. Key shutoff | STD |
| Electrical horn | STD |
| Head lamp | STD |
| Front position lamp | STD |
| Rear position lamp | STD |
| Turn signal lamp (hazard) | STD |
| License plate lamp | STD |
| Stop lamp | STD |
| Rear red reflector | STD |
| Rear work lamp | NS |
| Engine glow system | STD |
| 7-pin connector | NS |
| Rear view mirror | STD |
| Engine hand throttle | STD |
| Engine foot throttle | NA |
| Muffler | Inner side cover |
| Seat | KAB(XH2/P1) |
| Suspension seat | STD |
| Ropes w/seat belt | STD |
| Tool | NS |
| Tool Box | NA |
| License plate bracket | STD |
Gallery – MTU – 26
Next
Prev








